November - January | February - April | May - July | August - October |
---|---|---|---|
Carry out education on need and mode of Chanda payment | Continue education on need and mode of Khuddam Chanda payment | Continue education on need and mode of Khuddam Chanda payment | Continue education on need and mode of Khuddam Chanda payment |
Collect, Receipt and Deposit all Khuddam Chanda into the National account | Collect, Receipt and Deposit all Khuddam Chanda into the National account | Collect, Receipt and Deposit all Khuddam Chanda into the National account | Collect, Receipt and Deposit all Khuddam Chanda into the National account |
Submit list of Chanda defaulters for them to be contacted by the Finance Committee | Submit list of Chanda defaulters for them to be contacted by the Finance Committee | Submit list of Chanda defaulters for them to be contacted by the Finance Committee | Submit list of Chanda defaulters for them to be contacted by the Finance Committee |
Refresher course for Collectors on receipting and computations of Khuddam Chanda | Collaborate with Shooba Isha'at to publicise Chanda App and distribute Chanda charts | Collaborate with Shooba Isha'at to publicise Chanda App and distribute Chanda charts | Submission and assessment of annual income budget from members of various Majalis |
Presentation of financial statement of the quarter | Presentation of financial report at the end of quarter | Presentation of financial report at the end of quarter | Presentation of annual financial report to members |
Collaborate with Shooba Isha'at to publicise Chanda App and distribute Chanda charts | Monitor and submit revenue and expenditure reports on income generating ventures of the Majlis | Monitor and submit revenue and expenditure reports on income generating ventures of the Majlis | Monitor and submit revenue and expenditure reports on income generating ventures of the Majlis |
Monitor and submit revenue and expenditure reports on income generating ventures of the Majlis | Preparation and submission of annual income budget from members at each Muqam, Dil’a, Ilaqa and Shuba | ubmission of annual expense budgets of each shooba and various Majalis | |
Distribution of Chanda chart |
Like this: